Additional information
Part Capital | 100 |
---|---|
Asset address | 02002, Ukraine, Kyiv city,23, Sverstiuka Yevhena St. |
Region | Kyiv city |
Balance holder | State Property Fund of Ukraine, USREOU code 00032945 |
Type of activity according to NACE | 41.20 Construction of residential and non-residential buildings (main) 43.12 Site preparation 85.32 Technical and vocational secondary education 85.59 Other education n.e.c. 55.10 Hotels and similar accommodation 68.20 Rental and operating of own or leased real estate 70.22 Business and other management consultancy activities 71.11 Architectural activities 71.12 Engineering activities and related technical consultancy 41.10 Development of building projects 42.21 Construction of utility projects for fluids 42.22 Construction of utility projects for electricity and telecommunications 77.32 Rental and leasing of construction and civil engineering machinery and equipment 77.11 Rental and leasing of cars and light motor vehicles 49.32 Taxi operation 46.90 Non-specialised wholesale trade 46.74 Wholesale of hardware, plumbing and heating equipment and supplies 46.73 Wholesale of wood, construction materials and sanitary equipment 46.69 Wholesale of other machinery and equipment 46.63 Wholesale of mining, construction and civil engineering machinery 46.14 Agents involved in the sale of machinery, industrial equipment, ships and aircraft 46.13 Agents involved in the sale of timber and building materials 43.99 Other specialised construction activities n.e.c. 43.29 Other construction installation 43.22 Plumbing, heat and air-conditioning installation 33.14 Repair of electrical equipment 42.11 Construction of roads and motorways 42.12 Construction of railways and underground railways 42.13 Construction of bridges and tunnels 42.91 Construction of water projects 42.99 Construction of other civil engineering projects n.e.c. 43.11 Demolition 43.13 Test drilling and boring 43.21 Electrical installation 43.31 Plastering 43.32 Joinery installation 43.33 Floor and wall covering 43.34 Painting and glazing 43.39 Other building completion and finishing 43.91 Roofing activities 52.21 Service activities incidental to land transportation 55.20 Holiday and other short-stay accommodation 55.90 Other accommodation 68.10 Buying and selling of own real estate 69.10 Legal activities 69.20 Accounting, bookkeeping and auditing activities; tax consultancy 71.20 Technical testing and analysis 74.90 Other professional, scientific and technical activities n.e.c. 77.33 Rental and leasing of office machinery and equipment (including computers) 81.10 Combined facilities support activities |
Responsible for the preparation of the object | State Property Fund of Ukraine, USREOU code 00032945 |
Contact person for the object | Oleksiy L. Gordienko, +380442003112, gordienko@spfu.gov.ua |
The act by which the object is included in the List of privatization objects | Order of the Cabinet of Ministers of Ukraine dated 06.09.2024 No. 854-r ‘On Amendments to the Annex to the Order of the Cabinet of Ministers of Ukraine dated 16.01.2019 No. 36-r ’On Approval of the List of Large-scale Privatisation of State Property’ |
Order of the SPFU RV on the decision on privatization | № 2113 dated 11.09.2024 |
You must be logged in to post a question.