Description
Property complex of the state enterprise “Brailiv juice factory” at the address of Vinnytsia region, Zhmerynka district, Brailiv smt., 10 Chaikovsky St.
Property complex of the state enterprise “Brailiv juice factory” at the address of Vinnytsia region, Zhmerynka district, Brailiv smt., 10 Chaikovsky St.
You must be logged in to keep track of the object.
Property complex of the state enterprise “Brailiv juice factory” at the address of Vinnytsia region, Zhmerynka district, Brailiv smt., 10 Chaikovsky St.
Asset address | Vinnytsia region, Zhmerynka district, Brailiv smt., 10 Chaikovsky St. |
---|---|
Region | Vinnytsia |
Balance holder | State enterprise "Brailiv juice factory", USREOU code (ЄДРПОУ) 00375450 |
Type of activity according to NACE | 15.32.0 PRODUCTION OF FRUIT AND VEGETABLE JUICES (main) 15.98.0 PRODUCTION OF MINERAL WATERS AND OTHER NON-ALCOHOLIC BEVERAGES 45.21.1 CONSTRUCTION OF BUILDINGS 51.34.0 WHOLESALE TRADE OF BEVERAGES 60.24.1 ACTIVITY OF ROAD TRUCK TRANSPORT |
Responsible for the preparation of the object | Regional branch of SPFU in Vinnytsia and Khmelnytskyi regions, USREOU code (ЄДРПОУ) 42964094 |
Contact person for the object | Otkidach Tetyana Oleksiivna, vinnytsia@spfu.gov.ua, +380973716110 |
The act by which the object is included in the List of privatization objects | Order of the State Property Fund of Ukraine dated January 4, 2022 №1 "On approval of lists of objects of small privatization subject to privatization in 2022" |
Order of the SPFU RV on the decision on privatization | №163 dated 31.01.2022 |
You must be logged in to post a question.