Additional information
Object square | 49027.2 |
---|---|
Ground square | 4.096 |
Part Capital | 100 |
Asset address | 61105, Kharkiv city, 181 Gagarina Avenue |
Region | Kharkiv |
Type of activity according to NACE | 27.12 Production of electrical distribution and control equipment (main); 27.51 Manufacture of electrical household appliances; 46.90 Non-specialized wholesale trade; 47.19 Other types of retail trade in non-specialized stores. |
Responsible for the preparation of the object | REGIONAL BRANCH OF THE STATE PROPERTY FUND OF UKRAINE IN KHARKIV REGION, USREOU code 44223324 |
Contact person for the object | Natalia Valeriivna Aleynyk, +38 057 700 75 60, Privat10spfu@gmail.com |
The act by which the object is included in the List of privatization objects | Order of the State Property Fund of Ukraine dated February 3, 2022 No. 157 "On Amendments to Order of the State Property Fund of Ukraine dated January 4, 2022 No. 1 "On Approval of Lists of Small Privatization Objects Subject to Privatization in 2022 (with Amendments)" |
Order of the SPFU RV on the decision on privatization | № 00723 dated 15.11.2022 |
You must be logged in to post a question.